Architect Info
American Architectural Manufacturer’s Association (AAMA) Specifications
SPECIFICATIONS | 2603* | 2604* | 2605* |
Suggested Uses | Residential, all Interior Applications | Commercial-lndustrial, High-end Residential, High-traffic areas | High-Performance, Architectural and Monumental Applications |
South Florida Exposure | 1 Year | 5 Years | 10 Years |
Color Retention | 1 Year – Fade | 5 Years – Fade < 5 Delta E | 10 Years – Fade <5 Delta E |
Chalk Resistance | 1 Year – Chalk | 5 ‘Years – Chalk <8 | 10 Years – Chalk – <8 (Colors), 1 10 Years – Chalk <8 (Whites) |
Gloss Retention | No Specification | 5 Years – 30% Retention | 10 Years – 50% Retention |
Erosion Resistance | No Specification | 5 Years – 10% Loss | 10 Years -10% Loss |
Dry Film Thickness | 0.80 Mils Minimum | 1.20 Mils Minimum | 1.20 Mils Minimum (2-Coats)1.60 Mils Minimum (3-Coat) |
Pretreatment System | Chrome or Chrome-Free | Chrome or Chrome Free | Chrome > 40mg/sq. ft. |
Accelerated Testing: | |||
Salt Spray | 1,500 Hours | 3,000 Hours | 4,000 Hours |
Humidity | 1,500 Hours | 3,000 Hours | 4,000 Hours |
Color Uniformity | Final color approval should be made with applicator-prepared production line samples | Final color approval should be made with applicator-prepared production line samples | Final color approval should be made with applicator-prepared production line samples |
*Contact AAMA for Latest Revisions/Changes to AAMA Specifications – www.aamanet.org